![]() ![]() ![]() ![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Goals Assists Shots On Goal Shots | |||||||||||
Shots | |||||||||||
Rank | Name | Team | MP | Min | S | SOG | G | PG | GWG | A | |
1 | SUKER Davor | Croatia (HRV) | 7 | 630 | 30 | 11 | 6 | 1 | 3 | 0 | |
2 | BATISTUTA Gabriel | Argentina (ARG) | 5 | 428 | 27 | 12 | 5 | 2 | 1 | 0 | |
3 | BIERHOFF Oliver | Germany (GER) | 5 | 450 | 25 | 9 | 3 | 0 | 2 | 1 | |
4 | ZIDANE Zinedine | France (FRA) | 5 | 460 | 24 | 11 | 2 | 0 | 1 | 1 | |
5 | DJORKAEFF Youri | France (FRA) | 7 | 587 | 23 | 12 | 1 | 1 | 0 | 3 | |
6 | BERGKAMP Dennis | Netherlands (HOL) | 7 | 539 | 22 | 12 | 3 | 0 | 1 | 3 | |
7 | RONALDO | Brazil (BRA) | 7 | 660 | 20 | 10 | 4 | 1 | 1 | 3 | |
RIVALDO | Brazil (BRA) | 7 | 654 | 20 | 9 | 3 | 0 | 1 | 2 | ||
9 | HENRY Thierry | France (FRA) | 6 | 366 | 18 | 7 | 3 | 0 | 1 | 1 | |
COCU Phillip | Netherlands (HOL) | 7 | 615 | 18 | 5 | 2 | 0 | 1 | 1 | ||
KLUIVERT Patrick | Netherlands (HOL) | 4 | 381 | 18 | 9 | 2 | 0 | 0 | 0 | ||
ROBERTO CARLOS | Brazil (BRA) | 7 | 660 | 18 | 7 | 0 | 0 | 0 | 0 | ||
13 | VIERI Christian | Italy (ITA) | 5 | 430 | 17 | 12 | 5 | 0 | 1 | 0 | |
ILIE Adrian | Romania (ROM) | 4 | 315 | 17 | 9 | 1 | 0 | 1 | 1 | ||
TREZEGUET David | France (FRA) | 6 | 344 | 17 | 11 | 1 | 0 | 0 | 1 | ||
16 | SHEARER Alan | England (ENG) | 4 | 390 | 16 | 13 | 2 | 1 | 1 | 1 | |
OVERMARS Marc | Netherlands (HOL) | 6 | 431 | 16 | 7 | 1 | 0 | 0 | 1 | ||
HAGI Gheorghe | Romania (ROM) | 4 | 295 | 16 | 4 | 0 | 0 | 0 | 2 | ||
19 | GUIVARC'H Stéphane | France (FRA) | 6 | 269 | 15 | 5 | 0 | 0 | 0 | 0 | |
20 | HERNANDEZ Luis | Mexico (MEX) | 4 | 360 | 14 | 10 | 4 | 0 | 1 | 0 | |
JONK Wim | Netherlands (HOL) | 6 | 462 | 14 | 4 | 0 | 0 | 0 | 2 | ||
STOITCHKOV Hristo | Bulgaria (BGR) | 3 | 225 | 14 | 6 | 0 | 0 | 0 | 0 | ||
VERON Juan | Argentina (ARG) | 5 | 480 | 14 | 6 | 0 | 0 | 0 | 3 | ||
24 | OWEN Michael | England (ENG) | 4 | 232 | 13 | 7 | 2 | 0 | 0 | 0 | |
25 | PETIT Emmanuel | France (FRA) | 6 | 505 | 12 | 6 | 2 | 0 | 1 | 1 | |
BENITEZ Miguel | Paraguay (PAR) | 4 | 362 | 12 | 8 | 1 | 0 | 1 | 0 | ||
STANIC Mario | Croatia (HRV) | 7 | 620 | 12 | 7 | 1 | 0 | 0 | 2 | ||
ASANOVIC Aljosa | Croatia (HRV) | 7 | 630 | 12 | 6 | 0 | 0 | 0 | 2 | ||
BOBAN Zvonimir | Croatia (HRV) | 6 | 511 | 12 | 4 | 0 | 0 | 0 | 2 | ||
30 | LAUDRUP Brian | Denmark (DEN) | 5 | 416 | 11 | 7 | 2 | 0 | 1 | 3 | |
GARCIA ASPE Alberto | Mexico (MEX) | 4 | 315 | 11 | 4 | 1 | 1 | 0 | 0 | ||
SCHOLES Paul | England (ENG) | 4 | 331 | 11 | 7 | 1 | 0 | 0 | 0 | ||
OKOCHA Jay-Jay | Nigeria (NGA) | 3 | 270 | 11 | 1 | 0 | 0 | 0 | 0 | ||
REYNA Claudio | United States (USA) | 3 | 270 | 11 | 5 | 0 | 0 | 0 | 1 | ||
35 | HIERRO Fernando | Spain (ESP) | 3 | 270 | 10 | 3 | 2 | 1 | 0 | 2 | |
IKPEBA Victor | Nigeria (NGA) | 3 | 248 | 10 | 6 | 1 | 0 | 1 | 0 | ||
MBOMA Patrick | Cameroon (CMR) | 3 | 246 | 10 | 6 | 1 | 0 | 0 | 0 | ||
OLISEH Sunday | Nigeria (NGA) | 4 | 315 | 10 | 6 | 1 | 0 | 1 | 0 | ||
RAUL | Spain (ESP) | 3 | 193 | 10 | 6 | 1 | 0 | 0 | 1 | ||
SOUAYAH Skander | Tunisia (TUN) | 3 | 224 | 10 | 5 | 1 | 1 | 0 | 0 | ||
BAGHERI Karim | Iran (IRN) | 3 | 270 | 10 | 4 | 0 | 0 | 0 | 0 | ||
GALLARDO Marcelo | Argentina (ARG) | 3 | 148 | 10 | 2 | 0 | 0 | 0 | 0 | ||
JO Shoji | Japan (JPN) | 3 | 239 | 10 | 1 | 0 | 0 | 0 | 0 | ||
ZAMORANO Ivan | Chile (CHI) | 4 | 360 | 10 | 5 | 0 | 0 | 0 | 1 | ||
45 | ORTEGA Ariel | Argentina (ARG) | 5 | 440 | 9 | 6 | 2 | 0 | 1 | 2 | |
JORGENSEN Martin | Denmark (DEN) | 5 | 397 | 9 | 4 | 1 | 0 | 0 | 2 | ||
KOSTADINOV Emil | Bulgaria (BGR) | 3 | 202 | 9 | 4 | 1 | 0 | 0 | 0 | ||
LUIS ENRIQUE | Spain (ESP) | 3 | 251 | 9 | 5 | 1 | 0 | 1 | 1 | ||
NILIS Luc | Belgium (BEL) | 3 | 257 | 9 | 3 | 1 | 0 | 0 | 0 | ||
SAND Ebbe | Denmark (DEN) | 5 | 238 | 9 | 5 | 1 | 0 | 0 | 0 | ||
VLAOVIC Goran | Croatia (HRV) | 7 | 367 | 9 | 5 | 1 | 0 | 0 | 0 | ||
CAFU | Brazil (BRA) | 6 | 540 | 9 | 4 | 0 | 0 | 0 | 1 | ||
DAEI Ali | Iran (IRN) | 3 | 270 | 9 | 5 | 0 | 0 | 0 | 1 | ||
DEL PIERO Alessandro | Italy (ITA) | 4 | 242 | 9 | 6 | 0 | 0 | 0 | 1 | ||
DURIE Gordon | Scotland (SCO) | 3 | 263 | 9 | 3 | 0 | 0 | 0 | 0 | ||
SEEDORF Clarence | Netherlands (HOL) | 4 | 254 | 9 | 7 | 0 | 0 | 0 | 0 | ||
57 | SALAS Marcelo | Chile (CHI) | 4 | 360 | 8 | 5 | 4 | 0 | 0 | 0 | |
KLINSMANN Jurgen | Germany (GER) | 5 | 450 | 8 | 5 | 3 | 0 | 0 | 1 | ||
BASSIR Salaheddine | Morocco (MOR) | 3 | 270 | 8 | 5 | 2 | 0 | 1 | 0 | ||
THURAM Lilian | France (FRA) | 6 | 594 | 8 | 5 | 2 | 0 | 1 | 1 | ||
WILMOTS Marc | Belgium (BEL) | 3 | 270 | 8 | 5 | 2 | 0 | 0 | 0 | ||
ANDERTON Darren | England (ENG) | 4 | 356 | 8 | 3 | 1 | 0 | 1 | 0 | ||
CARDOZO Jose | Paraguay (PAR) | 3 | 250 | 8 | 3 | 1 | 0 | 0 | 0 | ||
COLLINS John | Scotland (SCO) | 3 | 270 | 8 | 3 | 1 | 1 | 0 | 0 | ||
DI BIAGIO Luigi | Italy (ITA) | 5 | 424 | 8 | 3 | 1 | 0 | 1 | 0 | ||
HADJI El Moustafa | Morocco (MOR) | 3 | 270 | 8 | 4 | 1 | 0 | 0 | 1 | ||
LIZARAZU Bixente | France (FRA) | 6 | 594 | 8 | 6 | 1 | 0 | 0 | 1 | ||
LOPEZ Claudio | Argentina (ARG) | 5 | 331 | 8 | 5 | 1 | 0 | 0 | 1 | ||
MIHAJLOVIC Sinisa | Yugoslavia (YUG) | 4 | 348 | 8 | 6 | 1 | 0 | 1 | 0 | ||
POLSTER Anton | Austria (AUT) | 3 | 242 | 8 | 7 | 1 | 0 | 0 | 0 | ||
BAGGIO Dino | Italy (ITA) | 5 | 412 | 8 | 4 | 0 | 0 | 0 | 0 | ||
DIOMEDE Bernard | France (FRA) | 3 | 224 | 8 | 5 | 0 | 0 | 0 | 0 | ||
FINIDI | Nigeria (NGA) | 4 | 286 | 8 | 5 | 0 | 0 | 0 | 1 | ||
GALCA Constantin | Romania (ROM) | 4 | 360 | 8 | 2 | 0 | 0 | 0 | 0 | ||
KANU | Nigeria (NGA) | 3 | 179 | 8 | 4 | 0 | 0 | 0 | 0 | ||
LOZANO Harold | Colombia (COL) | 3 | 270 | 8 | 4 | 0 | 0 | 0 | 0 | ||
MOORE Joe-Max | United States (USA) | 2 | 148 | 8 | 0 | 0 | 0 | 0 | 0 | ||
NAKATA Hidetoshi | Japan (JPN) | 3 | 270 | 8 | 2 | 0 | 0 | 0 | 0 | ||
TARNAT Michael | Germany (GER) | 4 | 279 | 8 | 2 | 0 | 0 | 0 | 0 | ||
YEKINI Rasheed | Nigeria (NGA) | 4 | 151 | 8 | 4 | 0 | 0 | 0 | 1 | ||
81 | BEBETO | Brazil (BRA) | 7 | 521 | 7 | 6 | 3 | 0 | 0 | 1 | |
DE BOER Ronald | Netherlands (HOL) | 6 | 527 | 7 | 4 | 2 | 0 | 0 | 2 | ||
MORIENTES Francisco | Spain (ESP) | 2 | 128 | 7 | 5 | 2 | 0 | 0 | 1 | ||
WHITMORE Theodore | Jamaica (JAM) | 3 | 252 | 7 | 4 | 2 | 0 | 1 | 0 | ||
DAVIDS Edgar | Netherlands (HOL) | 6 | 570 | 7 | 4 | 1 | 0 | 1 | 0 | ||
FLO Tore Andre | Norway (NOR) | 4 | 360 | 7 | 4 | 1 | 0 | 0 | 0 | ||
LAUDRUP Michael | Denmark (DEN) | 5 | 412 | 7 | 4 | 1 | 1 | 0 | 2 | ||
MC BRIDE Brian | United States (USA) | 2 | 180 | 7 | 4 | 1 | 0 | 0 | 0 | ||
NAKAYAMA Masashi | Japan (JPN) | 3 | 216 | 7 | 5 | 1 | 0 | 0 | 0 | ||
NIELSEN Allan | Denmark (DEN) | 5 | 340 | 7 | 4 | 1 | 0 | 0 | 0 | ||
VAN HOOIJDONK Pierre | Netherlands (HOL) | 3 | 89 | 7 | 5 | 1 | 0 | 0 | 0 | ||
VASTIC Ivica | Austria (AUT) | 3 | 114 | 7 | 2 | 1 | 0 | 0 | 0 | ||
CHOI Yong Soo | Korea Republic (KOR) | 2 | 180 | 7 | 1 | 0 | 0 | 0 | 0 | ||
DESCHAMPS Didier | France (FRA) | 6 | 594 | 7 | 3 | 0 | 0 | 0 | 0 | ||
HEJDUK Frankie | United States (USA) | 3 | 199 | 7 | 5 | 0 | 0 | 0 | 0 | ||
LEONARDO | Brazil (BRA) | 7 | 517 | 7 | 2 | 0 | 0 | 0 | 0 | ||
MOSHOEU John | South Africa (RSA) | 3 | 270 | 7 | 5 | 0 | 0 | 0 | 0 | ||
OMAM BIYICK François | Cameroon (CMR) | 3 | 241 | 7 | 3 | 0 | 0 | 0 | 1 | ||
RINCON Freddy | Colombia (COL) | 3 | 236 | 7 | 5 | 0 | 0 | 0 | 0 | ||
SIMEONE Diego | Argentina (ARG) | 5 | 372 | 7 | 5 | 0 | 0 | 0 | 1 | ||
101 | BAGGIO Roberto | Italy (ITA) | 4 | 226 | 6 | 5 | 2 | 1 | 1 | 2 | |
BECKHAM David | England (ENG) | 3 | 194 | 6 | 1 | 1 | 0 | 0 | 1 | ||
BURLEY Craig | Scotland (SCO) | 3 | 233 | 6 | 6 | 1 | 0 | 0 | 0 | ||
MAHDAVIKIA Mehdi | Iran (IRN) | 3 | 270 | 6 | 3 | 1 | 0 | 1 | 0 | ||
MC CARTHY Benedict | South Africa (RSA) | 3 | 224 | 6 | 5 | 1 | 0 | 0 | 0 | ||
MIJATOVIC Predrag | Yugoslavia (YUG) | 4 | 301 | 6 | 4 | 1 | 0 | 0 | 0 | ||
ACUNA Roberto | Paraguay (PAR) | 4 | 299 | 6 | 1 | 0 | 0 | 0 | 0 | ||
ARISTIZABAL Victor | Colombia (COL) | 3 | 124 | 6 | 4 | 0 | 0 | 0 | 0 | ||
BAYA Zoubeir | Tunisia (TUN) | 3 | 209 | 6 | 2 | 0 | 0 | 0 | 0 | ||
DE BOER Frank | Netherlands (HOL) | 7 | 660 | 6 | 3 | 0 | 0 | 0 | 1 | ||
GALLACHER Kevin | Scotland (SCO) | 3 | 270 | 6 | 2 | 0 | 0 | 0 | 0 | ||
HASSLER Thomas | Germany (GER) | 4 | 261 | 6 | 2 | 0 | 0 | 0 | 1 | ||
INCE Paul | England (ENG) | 4 | 326 | 6 | 0 | 0 | 0 | 0 | 1 | ||
JUGOVIC Vladimir | Yugoslavia (YUG) | 4 | 360 | 6 | 2 | 0 | 0 | 0 | 0 | ||
LOPES Wagner | Japan (JPN) | 3 | 62 | 6 | 2 | 0 | 0 | 0 | 1 | ||
PFEIFENBERGER Heimo | Austria (AUT) | 3 | 252 | 6 | 3 | 0 | 0 | 0 | 0 | ||
VALENCIA Adolfo | Colombia (COL) | 3 | 146 | 6 | 3 | 0 | 0 | 0 | 0 | ||
VILLARROEL Moises | Chile (CHI) | 3 | 226 | 6 | 1 | 0 | 0 | 0 | 0 | ||
WOME Pierre | Cameroon (CMR) | 3 | 270 | 6 | 2 | 0 | 0 | 0 | 0 | ||
Goals Assists Shots On Goal Shots |
|