Competition
Stage 1 Stage 2 Groups Referees Statistics Calendar

  Goals                   Assists                   Shots On Goal                   Shots
 
  Goals
  Rank Name Team MP Min S SOG G PG GWG A
  1 SUKER Davor Croatia (HRV) 7 630 30 11 6 1 3 0
  2 VIERI Christian Italy (ITA) 5 430 17 12 5 0 1 0
    BATISTUTA Gabriel Argentina (ARG) 5 428 27 12 5 2 1 0
  4 RONALDO Brazil (BRA) 7 660 20 10 4 1 1 3
    HERNANDEZ Luis Mexico (MEX) 4 360 14 10 4 0 1 0
    SALAS Marcelo Chile (CHI) 4 360 8 5 4 0 0 0
  7 BERGKAMP Dennis Netherlands (HOL) 7 539 22 12 3 0 1 3
    RIVALDO Brazil (BRA) 7 654 20 9 3 0 1 2
    BEBETO Brazil (BRA) 7 521 7 6 3 0 0 1
    BIERHOFF Oliver Germany (GER) 5 450 25 9 3 0 2 1
    HENRY Thierry France (FRA) 6 366 18 7 3 0 1 1
    KLINSMANN Jurgen Germany (GER) 5 450 8 5 3 0 0 1
    CESAR SAMPAIO Brazil (BRA) 6 532 5 3 3 0 1 0
  14 LAUDRUP Brian Denmark (DEN) 5 416 11 7 2 0 1 3
    DE BOER Ronald Netherlands (HOL) 6 527 7 4 2 0 0 2
    ORTEGA Ariel Argentina (ARG) 5 440 9 6 2 0 1 2
    BAGGIO Roberto Italy (ITA) 4 226 6 5 2 1 1 2
    HIERRO Fernando Spain (ESP) 3 270 10 3 2 1 0 2
    COCU Phillip Netherlands (HOL) 7 615 18 5 2 0 1 1
    MORIENTES Francisco Spain (ESP) 2 128 7 5 2 0 0 1
    PELAEZ Ricardo Mexico (MEX) 3 84 4 3 2 0 0 1
    PETIT Emmanuel France (FRA) 6 505 12 6 2 0 1 1
    THURAM Lilian France (FRA) 6 594 8 5 2 0 1 1
    ZIDANE Zinedine France (FRA) 5 460 24 11 2 0 1 1
    BARTLETT Shaun South Africa (RSA) 3 169 5 4 2 1 0 1
    SHEARER Alan England (ENG) 4 390 16 13 2 1 1 1
    BASSIR Salaheddine Morocco (MOR) 3 270 8 5 2 0 1 0
    HADDA Abdeljilil Morocco (MOR) 3 265 5 4 2 0 0 0
    KIKO Spain (ESP) 3 140 5 4 2 0 0 0
    KLUIVERT Patrick Netherlands (HOL) 4 381 18 9 2 0 0 0
    KOMLJENOVIC Slobodan Yugoslavia (YUG) 3 270 2 2 2 0 1 0
    MOLDOVAN Viorel Romania (ROM) 4 283 5 4 2 0 0 0
    OWEN Michael England (ENG) 4 232 13 7 2 0 0 0
    PROSINECKI Robert Croatia (HRV) 5 304 5 2 2 0 1 0
    WHITMORE Theodore Jamaica (JAM) 3 252 7 4 2 0 1 0
    WILMOTS Marc Belgium (BEL) 3 270 8 5 2 0 0 0
  37 DJORKAEFF Youri France (FRA) 7 587 23 12 1 1 0 3
    BLANCO Cuauhtemoc Mexico (MEX) 4 360 4 3 1 0 0 2
    JARNI Robert Croatia (HRV) 7 630 4 2 1 0 1 2
    JORGENSEN Martin Denmark (DEN) 5 397 9 4 1 0 0 2
    STANIC Mario Croatia (HRV) 7 620 12 7 1 0 0 2
    LAUDRUP Michael Denmark (DEN) 5 412 7 4 1 1 0 2
    BABANGIDA Tijani Nigeria (NGA) 4 119 2 1 1 0 0 1
    BECKHAM David England (ENG) 3 194 6 1 1 0 0 1
    HA Seok Ju Korea Republic (KOR) 2 120 2 1 1 0 0 1
    HADJI El Moustafa Morocco (MOR) 3 270 8 4 1 0 0 1
    ILIE Adrian Romania (ROM) 4 315 17 9 1 0 1 1
    LIZARAZU Bixente France (FRA) 6 594 8 6 1 0 0 1
    LOPEZ Claudio Argentina (ARG) 5 331 8 5 1 0 0 1
    LUIS ENRIQUE Spain (ESP) 3 251 9 5 1 0 1 1
    OVERMARS Marc Netherlands (HOL) 6 431 16 7 1 0 0 1
    RAUL Spain (ESP) 3 193 10 6 1 0 0 1
    STOJKOVIC Dragan Yugoslavia (YUG) 4 277 3 1 1 0 0 1
    TREZEGUET David France (FRA) 6 344 17 11 1 0 0 1
    ADEPOJU Mutiu Nigeria (NGA) 3 270 5 2 1 0 0 0
    ANDERTON Darren England (ENG) 4 356 8 3 1 0 1 0
    AYALA Celso Paraguay (PAR) 4 384 2 1 1 0 0 0
    BENITEZ Miguel Paraguay (PAR) 4 362 12 8 1 0 1 0
    BLANC Laurent France (FRA) 5 488 4 2 1 0 1 0
    BURLEY Craig Scotland (SCO) 3 233 6 6 1 0 0 0
    CARDOZO Jose Paraguay (PAR) 3 250 8 3 1 0 0 0
    DAVIDS Edgar Netherlands (HOL) 6 570 7 4 1 0 1 0
    DI BIAGIO Luigi Italy (ITA) 5 424 8 3 1 0 1 0
    DUGARRY Christophe France (FRA) 3 117 4 3 1 0 1 0
    EARLE Robert Jamaica (JAM) 3 93 3 2 1 0 0 0
    EGGEN Dan Norway (NOR) 4 360 2 1 1 0 0 0
    ESTILI Hamid Iran (IRN) 3 248 1 1 1 0 0 0
    FLO Havard Norway (NOR) 4 273 5 4 1 0 0 0
    FLO Tore Andre Norway (NOR) 4 360 7 4 1 0 0 0
    HELVEG Thomas Denmark (DEN) 5 447 1 1 1 0 0 0
    IKPEBA Victor Nigeria (NGA) 3 248 10 6 1 0 1 0
    KOSTADINOV Emil Bulgaria (BGR) 3 202 9 4 1 0 0 0
    LAWAL Garba Nigeria (NGA) 4 342 4 4 1 0 0 0
    MAHDAVIKIA Mehdi Iran (IRN) 3 270 6 3 1 0 1 0
    MBOMA Patrick Cameroon (CMR) 3 246 10 6 1 0 0 0
    MC BRIDE Brian United States (USA) 2 180 7 4 1 0 0 0
    MC CARTHY Benedict South Africa (RSA) 3 224 6 5 1 0 0 0
    MIHAJLOVIC Sinisa Yugoslavia (YUG) 4 348 8 6 1 0 1 0
    MIJATOVIC Predrag Yugoslavia (YUG) 4 301 6 4 1 0 0 0
    MOLLER Andy Germany (GER) 3 178 4 2 1 0 1 0
    MOLLER Peter Denmark (DEN) 2 126 4 4 1 0 0 0
    NAKAYAMA Masashi Japan (JPN) 3 216 7 5 1 0 0 0
    NIELSEN Allan Denmark (DEN) 5 340 7 4 1 0 0 0
    NILIS Luc Belgium (BEL) 3 257 9 3 1 0 0 0
    NJANKA Pierre Cameroon (CMR) 3 270 3 3 1 0 0 0
    OLISEH Sunday Nigeria (NGA) 4 315 10 6 1 0 1 0
    ORUMA Wilson Nigeria (NGA) 1 69 2 1 1 0 0 0
    PETRESCU Dan Romania (ROM) 4 346 4 2 1 0 1 0
    PINEDA Hector Argentina (ARG) 3 123 1 1 1 0 1 0
    POLSTER Anton Austria (AUT) 3 242 8 7 1 0 0 0
    PRECIADO Leider Colombia (COL) 3 85 4 2 1 0 1 0
    RIEPER Marc Denmark (DEN) 5 450 4 2 1 0 1 0
    SAND Ebbe Denmark (DEN) 5 238 9 5 1 0 0 0
    SCHOLES Paul England (ENG) 4 331 11 7 1 0 0 0
    SIERRA Jose Chile (CHI) 4 158 4 3 1 0 0 0
    VAN HOOIJDONK Pierre Netherlands (HOL) 3 89 7 5 1 0 0 0
    VASTIC Ivica Austria (AUT) 3 114 7 2 1 0 0 0
    VLAOVIC Goran Croatia (HRV) 7 367 9 5 1 0 0 0
    YOO Sang Chul Korea Republic (KOR) 3 270 2 1 1 0 0 0
    ZANETTI Javier Argentina (ARG) 5 458 5 1 1 0 0 0
    ZENDEN Boudewijn Netherlands (HOL) 4 196 5 1 1 0 0 0
    AL JABER Sami Saudi Arabia (KSA) 3 263 4 3 1 1 0 0
    AL TUNIAN Youssef Saudi Arabia (KSA) 2 88 2 1 1 1 0 0
    COLLINS John Scotland (SCO) 3 270 8 3 1 1 0 0
    GARCIA ASPE Alberto Mexico (MEX) 4 315 11 4 1 1 0 0
    HERZOG Andreas Austria (AUT) 3 139 2 1 1 1 0 0
    REKDAL Kjetil Norway (NOR) 4 360 5 3 1 1 1 0
    SOUAYAH Skander Tunisia (TUN) 3 224 10 5 1 1 0 0
 
  Goals                   Assists                   Shots On Goal                   Shots


 
Legend
MP -Matches Played G -Goals
Min -Minutes Played PG -Penalty Kick Goals
S -Shots GWG -Game Winning Goals
SOG -Shots on Goal A -Assists