Competition
Stage 1 Stage 2 Groups Referees Statistics Calendar

  Goals                   Assists                   Shots On Goal                   Shots
 
  Shots On Goal
  Rank Name Team MP Min S SOG G PG GWG A
  1 SHEARER Alan England (ENG) 4 390 16 13 2 1 1 1
  2 BATISTUTA Gabriel Argentina (ARG) 5 428 27 12 5 2 1 0
    VIERI Christian Italy (ITA) 5 430 17 12 5 0 1 0
    BERGKAMP Dennis Netherlands (HOL) 7 539 22 12 3 0 1 3
    DJORKAEFF Youri France (FRA) 7 587 23 12 1 1 0 3
  6 SUKER Davor Croatia (HRV) 7 630 30 11 6 1 3 0
    ZIDANE Zinedine France (FRA) 5 460 24 11 2 0 1 1
    TREZEGUET David France (FRA) 6 344 17 11 1 0 0 1
  9 HERNANDEZ Luis Mexico (MEX) 4 360 14 10 4 0 1 0
    RONALDO Brazil (BRA) 7 660 20 10 4 1 1 3
  11 BIERHOFF Oliver Germany (GER) 5 450 25 9 3 0 2 1
    RIVALDO Brazil (BRA) 7 654 20 9 3 0 1 2
    KLUIVERT Patrick Netherlands (HOL) 4 381 18 9 2 0 0 0
    ILIE Adrian Romania (ROM) 4 315 17 9 1 0 1 1
  15 BENITEZ Miguel Paraguay (PAR) 4 362 12 8 1 0 1 0
  16 HENRY Thierry France (FRA) 6 366 18 7 3 0 1 1
    LAUDRUP Brian Denmark (DEN) 5 416 11 7 2 0 1 3
    OWEN Michael England (ENG) 4 232 13 7 2 0 0 0
    OVERMARS Marc Netherlands (HOL) 6 431 16 7 1 0 0 1
    POLSTER Anton Austria (AUT) 3 242 8 7 1 0 0 0
    SCHOLES Paul England (ENG) 4 331 11 7 1 0 0 0
    STANIC Mario Croatia (HRV) 7 620 12 7 1 0 0 2
    ROBERTO CARLOS Brazil (BRA) 7 660 18 7 0 0 0 0
    SEEDORF Clarence Netherlands (HOL) 4 254 9 7 0 0 0 0
  25 BEBETO Brazil (BRA) 7 521 7 6 3 0 0 1
    ORTEGA Ariel Argentina (ARG) 5 440 9 6 2 0 1 2
    PETIT Emmanuel France (FRA) 6 505 12 6 2 0 1 1
    BURLEY Craig Scotland (SCO) 3 233 6 6 1 0 0 0
    IKPEBA Victor Nigeria (NGA) 3 248 10 6 1 0 1 0
    LIZARAZU Bixente France (FRA) 6 594 8 6 1 0 0 1
    MBOMA Patrick Cameroon (CMR) 3 246 10 6 1 0 0 0
    MIHAJLOVIC Sinisa Yugoslavia (YUG) 4 348 8 6 1 0 1 0
    OLISEH Sunday Nigeria (NGA) 4 315 10 6 1 0 1 0
    RAUL Spain (ESP) 3 193 10 6 1 0 0 1
    ASANOVIC Aljosa Croatia (HRV) 7 630 12 6 0 0 0 2
    DEL PIERO Alessandro Italy (ITA) 4 242 9 6 0 0 0 1
    STOITCHKOV Hristo Bulgaria (BGR) 3 225 14 6 0 0 0 0
    VERON Juan Argentina (ARG) 5 480 14 6 0 0 0 3
  39 SALAS Marcelo Chile (CHI) 4 360 8 5 4 0 0 0
    KLINSMANN Jurgen Germany (GER) 5 450 8 5 3 0 0 1
    BAGGIO Roberto Italy (ITA) 4 226 6 5 2 1 1 2
    BASSIR Salaheddine Morocco (MOR) 3 270 8 5 2 0 1 0
    COCU Phillip Netherlands (HOL) 7 615 18 5 2 0 1 1
    MORIENTES Francisco Spain (ESP) 2 128 7 5 2 0 0 1
    THURAM Lilian France (FRA) 6 594 8 5 2 0 1 1
    WILMOTS Marc Belgium (BEL) 3 270 8 5 2 0 0 0
    LOPEZ Claudio Argentina (ARG) 5 331 8 5 1 0 0 1
    LUIS ENRIQUE Spain (ESP) 3 251 9 5 1 0 1 1
    MC CARTHY Benedict South Africa (RSA) 3 224 6 5 1 0 0 0
    NAKAYAMA Masashi Japan (JPN) 3 216 7 5 1 0 0 0
    SAND Ebbe Denmark (DEN) 5 238 9 5 1 0 0 0
    SOUAYAH Skander Tunisia (TUN) 3 224 10 5 1 1 0 0
    VAN HOOIJDONK Pierre Netherlands (HOL) 3 89 7 5 1 0 0 0
    VLAOVIC Goran Croatia (HRV) 7 367 9 5 1 0 0 0
    DAEI Ali Iran (IRN) 3 270 9 5 0 0 0 1
    DIOMEDE Bernard France (FRA) 3 224 8 5 0 0 0 0
    FINIDI Nigeria (NGA) 4 286 8 5 0 0 0 1
    GUIVARC'H Stéphane France (FRA) 6 269 15 5 0 0 0 0
    HEJDUK Frankie United States (USA) 3 199 7 5 0 0 0 0
    MOSHOEU John South Africa (RSA) 3 270 7 5 0 0 0 0
    REYNA Claudio United States (USA) 3 270 11 5 0 0 0 1
    RINCON Freddy Colombia (COL) 3 236 7 5 0 0 0 0
    SIMEONE Diego Argentina (ARG) 5 372 7 5 0 0 0 1
    ZAMORANO Ivan Chile (CHI) 4 360 10 5 0 0 0 1
  65 BARTLETT Shaun South Africa (RSA) 3 169 5 4 2 1 0 1
    DE BOER Ronald Netherlands (HOL) 6 527 7 4 2 0 0 2
    HADDA Abdeljilil Morocco (MOR) 3 265 5 4 2 0 0 0
    KIKO Spain (ESP) 3 140 5 4 2 0 0 0
    MOLDOVAN Viorel Romania (ROM) 4 283 5 4 2 0 0 0
    WHITMORE Theodore Jamaica (JAM) 3 252 7 4 2 0 1 0
    DAVIDS Edgar Netherlands (HOL) 6 570 7 4 1 0 1 0
    FLO Havard Norway (NOR) 4 273 5 4 1 0 0 0
    FLO Tore Andre Norway (NOR) 4 360 7 4 1 0 0 0
    GARCIA ASPE Alberto Mexico (MEX) 4 315 11 4 1 1 0 0
    HADJI El Moustafa Morocco (MOR) 3 270 8 4 1 0 0 1
    JORGENSEN Martin Denmark (DEN) 5 397 9 4 1 0 0 2
    KOSTADINOV Emil Bulgaria (BGR) 3 202 9 4 1 0 0 0
    LAUDRUP Michael Denmark (DEN) 5 412 7 4 1 1 0 2
    LAWAL Garba Nigeria (NGA) 4 342 4 4 1 0 0 0
    MC BRIDE Brian United States (USA) 2 180 7 4 1 0 0 0
    MIJATOVIC Predrag Yugoslavia (YUG) 4 301 6 4 1 0 0 0
    MOLLER Peter Denmark (DEN) 2 126 4 4 1 0 0 0
    NIELSEN Allan Denmark (DEN) 5 340 7 4 1 0 0 0
    ARISTIZABAL Victor Colombia (COL) 3 124 6 4 0 0 0 0
    BAGGIO Dino Italy (ITA) 5 412 8 4 0 0 0 0
    BAGHERI Karim Iran (IRN) 3 270 10 4 0 0 0 0
    BOBAN Zvonimir Croatia (HRV) 6 511 12 4 0 0 0 2
    BORIMIROV Daniel Bulgaria (BGR) 3 147 4 4 0 0 0 1
    CAFU Brazil (BRA) 6 540 9 4 0 0 0 1
    HAGI Gheorghe Romania (ROM) 4 295 16 4 0 0 0 2
    JONK Wim Netherlands (HOL) 6 462 14 4 0 0 0 2
    KANU Nigeria (NGA) 3 179 8 4 0 0 0 0
    LOZANO Harold Colombia (COL) 3 270 8 4 0 0 0 0
    SERNA Mauricio Colombia (COL) 3 201 5 4 0 0 0 0
    YEKINI Rasheed Nigeria (NGA) 4 151 8 4 0 0 0 1
  96 CESAR SAMPAIO Brazil (BRA) 6 532 5 3 3 0 1 0
    HIERRO Fernando Spain (ESP) 3 270 10 3 2 1 0 2
    PELAEZ Ricardo Mexico (MEX) 3 84 4 3 2 0 0 1
    AL JABER Sami Saudi Arabia (KSA) 3 263 4 3 1 1 0 0
    ANDERTON Darren England (ENG) 4 356 8 3 1 0 1 0
    BLANCO Cuauhtemoc Mexico (MEX) 4 360 4 3 1 0 0 2
    CARDOZO Jose Paraguay (PAR) 3 250 8 3 1 0 0 0
    COLLINS John Scotland (SCO) 3 270 8 3 1 1 0 0
    DI BIAGIO Luigi Italy (ITA) 5 424 8 3 1 0 1 0
    DUGARRY Christophe France (FRA) 3 117 4 3 1 0 1 0
    MAHDAVIKIA Mehdi Iran (IRN) 3 270 6 3 1 0 1 0
    NILIS Luc Belgium (BEL) 3 257 9 3 1 0 0 0
    NJANKA Pierre Cameroon (CMR) 3 270 3 3 1 0 0 0
    REKDAL Kjetil Norway (NOR) 4 360 5 3 1 1 1 0
    SIERRA Jose Chile (CHI) 4 158 4 3 1 0 0 0
    BEN SLIMANE Mehdi Tunisia (TUN) 3 210 4 3 0 0 0 0
    CAMPOS Jorge Paraguay (PAR) 3 178 4 3 0 0 0 0
    CLAYTON Tunisia (TUN) 2 180 3 3 0 0 0 0
    DE AVILA Anthony Colombia (COL) 2 135 4 3 0 0 0 0
    DE BOER Frank Netherlands (HOL) 7 660 6 3 0 0 0 1
    DESCHAMPS Didier France (FRA) 6 594 7 3 0 0 0 0
    DURIE Gordon Scotland (SCO) 3 263 9 3 0 0 0 0
    HENDRY Colin Scotland (SCO) 3 270 4 3 0 0 0 0
    IVANOV Trifon Bulgaria (BGR) 3 270 5 3 0 0 0 0
    NUMAN Arthur Netherlands (HOL) 6 494 4 3 0 0 0 0
    OLEMBE R. Salomon Cameroon (CMR) 3 181 3 3 0 0 0 0
    OMAM BIYICK François Cameroon (CMR) 3 241 7 3 0 0 0 1
    PALENCIA Francisco Mexico (MEX) 2 98 3 3 0 0 0 0
    PFEIFENBERGER Heimo Austria (AUT) 3 252 6 3 0 0 0 0
    ROJAS Aristides Paraguay (PAR) 3 118 5 3 0 0 0 1
    SCHJONBERG Michael Denmark (DEN) 4 265 3 3 0 0 0 0
    SIMPSON Fitzroy Jamaica (JAM) 3 269 4 3 0 0 0 1
    VALENCIA Adolfo Colombia (COL) 3 146 6 3 0 0 0 0
 
  Goals                   Assists                   Shots On Goal                   Shots


 
Legend
MP -Matches Played G -Goals
Min -Minutes Played PG -Penalty Kick Goals
S -Shots GWG -Game Winning Goals
SOG -Shots on Goal A -Assists