Competition
Stage 1 Stage 2 Groups Referees Statistics Calendar

  Goals                   Assists                   Shots On Goal                   Shots
 
  Assists
  Rank Name Team MP Min S SOG G PG GWG A
  1 RONALDO Brazil (BRA) 7 660 20 10 4 1 1 3
    BERGKAMP Dennis Netherlands (HOL) 7 539 22 12 3 0 1 3
    LAUDRUP Brian Denmark (DEN) 5 416 11 7 2 0 1 3
    DJORKAEFF Youri France (FRA) 7 587 23 12 1 1 0 3
    VERON Juan Argentina (ARG) 5 480 14 6 0 0 0 3
  6 RIVALDO Brazil (BRA) 7 654 20 9 3 0 1 2
    BAGGIO Roberto Italy (ITA) 4 226 6 5 2 1 1 2
    DE BOER Ronald Netherlands (HOL) 6 527 7 4 2 0 0 2
    HIERRO Fernando Spain (ESP) 3 270 10 3 2 1 0 2
    ORTEGA Ariel Argentina (ARG) 5 440 9 6 2 0 1 2
    BLANCO Cuauhtemoc Mexico (MEX) 4 360 4 3 1 0 0 2
    JARNI Robert Croatia (HRV) 7 630 4 2 1 0 1 2
    JORGENSEN Martin Denmark (DEN) 5 397 9 4 1 0 0 2
    LAUDRUP Michael Denmark (DEN) 5 412 7 4 1 1 0 2
    STANIC Mario Croatia (HRV) 7 620 12 7 1 0 0 2
    ASANOVIC Aljosa Croatia (HRV) 7 630 12 6 0 0 0 2
    BOBAN Zvonimir Croatia (HRV) 6 511 12 4 0 0 0 2
    DENILSON Brazil (BRA) 7 259 3 1 0 0 0 2
    HAGI Gheorghe Romania (ROM) 4 295 16 4 0 0 0 2
    JONK Wim Netherlands (HOL) 6 462 14 4 0 0 0 2
    RAMIREZ Ramon Mexico (MEX) 3 269 4 2 0 0 0 2
  22 BEBETO Brazil (BRA) 7 521 7 6 3 0 0 1
    BIERHOFF Oliver Germany (GER) 5 450 25 9 3 0 2 1
    HENRY Thierry France (FRA) 6 366 18 7 3 0 1 1
    KLINSMANN Jurgen Germany (GER) 5 450 8 5 3 0 0 1
    BARTLETT Shaun South Africa (RSA) 3 169 5 4 2 1 0 1
    COCU Phillip Netherlands (HOL) 7 615 18 5 2 0 1 1
    MORIENTES Francisco Spain (ESP) 2 128 7 5 2 0 0 1
    PELAEZ Ricardo Mexico (MEX) 3 84 4 3 2 0 0 1
    PETIT Emmanuel France (FRA) 6 505 12 6 2 0 1 1
    SHEARER Alan England (ENG) 4 390 16 13 2 1 1 1
    THURAM Lilian France (FRA) 6 594 8 5 2 0 1 1
    ZIDANE Zinedine France (FRA) 5 460 24 11 2 0 1 1
    BABANGIDA Tijani Nigeria (NGA) 4 119 2 1 1 0 0 1
    BECKHAM David England (ENG) 3 194 6 1 1 0 0 1
    HA Seok Ju Korea Republic (KOR) 2 120 2 1 1 0 0 1
    HADJI El Moustafa Morocco (MOR) 3 270 8 4 1 0 0 1
    ILIE Adrian Romania (ROM) 4 315 17 9 1 0 1 1
    LIZARAZU Bixente France (FRA) 6 594 8 6 1 0 0 1
    LOPEZ Claudio Argentina (ARG) 5 331 8 5 1 0 0 1
    LUIS ENRIQUE Spain (ESP) 3 251 9 5 1 0 1 1
    OVERMARS Marc Netherlands (HOL) 6 431 16 7 1 0 0 1
    RAUL Spain (ESP) 3 193 10 6 1 0 0 1
    STOJKOVIC Dragan Yugoslavia (YUG) 4 277 3 1 1 0 0 1
    TREZEGUET David France (FRA) 6 344 17 11 1 0 0 1
    AMOKACHI Daniel Nigeria (NGA) 1 66 2 0 0 0 0 1
    ARCE Francisco Paraguay (PAR) 3 294 4 2 0 0 0 1
    BARTHEZ Fabien France (FRA) 7 684 0 0 0 0 0 1
    BORIMIROV Daniel Bulgaria (BGR) 3 147 4 4 0 0 0 1
    CAFU Brazil (BRA) 6 540 9 4 0 0 0 1
    CHIPPO Youssef Morocco (MOR) 3 255 3 0 0 0 0 1
    DAEI Ali Iran (IRN) 3 270 9 5 0 0 0 1
    DE BOER Frank Netherlands (HOL) 7 660 6 3 0 0 0 1
    DEL PIERO Alessandro Italy (ITA) 4 242 9 6 0 0 0 1
    DUNGA Brazil (BRA) 7 660 4 1 0 0 0 1
    ETXEBERRIA Spain (ESP) 3 175 3 1 0 0 0 1
    FINIDI Nigeria (NGA) 4 286 8 5 0 0 0 1
    GARDENER Ricardo Jamaica (JAM) 3 270 5 1 0 0 0 1
    HASSLER Thomas Germany (GER) 4 261 6 2 0 0 0 1
    INCE Paul England (ENG) 4 326 6 0 0 0 0 1
    INZAGHI Filippo Italy (ITA) 2 50 2 2 0 0 0 1
    ISSA Pierre South Africa (RSA) 3 270 1 0 0 0 0 1
    KIRSTEN Ulf Germany (GER) 4 90 2 1 0 0 0 1
    KOVACEVIC Darko Yugoslavia (YUG) 2 80 1 1 0 0 0 1
    LE SAUX Graeme England (ENG) 4 341 3 0 0 0 0 1
    LOPES Wagner Japan (JPN) 3 62 6 2 0 0 0 1
    MAHLICH Roman Austria (AUT) 3 270 2 1 0 0 0 1
    MALCOLM Stephen Jamaica (JAM) 2 152 0 0 0 0 0 1
    MORIERO Francesco Italy (ITA) 4 356 2 0 0 0 0 1
    NAYBET Noureddine Morocco (MOR) 3 270 0 0 0 0 0 1
    OLIVEIRA Luis Belgium (BEL) 3 194 2 1 0 0 0 1
    OMAM BIYICK François Cameroon (CMR) 3 241 7 3 0 0 0 1
    REYES Pedro Chile (CHI) 4 360 2 1 0 0 0 1
    REYNA Claudio United States (USA) 3 270 11 5 0 0 0 1
    RISETH Vidar Norway (NOR) 4 284 3 2 0 0 0 1
    ROJAS Aristides Paraguay (PAR) 3 118 5 3 0 0 0 1
    SCIFO Enzo Belgium (BEL) 2 155 4 1 0 0 0 1
    SIMEONE Diego Argentina (ARG) 5 372 7 5 0 0 0 1
    SIMPSON Fitzroy Jamaica (JAM) 3 269 4 3 0 0 0 1
    THON Olaf Germany (GER) 3 225 2 1 0 0 0 1
    VALDERRAMA Carlos Colombia (COL) 3 270 0 0 0 0 0 1
    VIEIRA Patrick France (FRA) 2 105 3 2 0 0 0 1
    VILLA German Mexico (MEX) 3 212 1 0 0 0 0 1
    WEIR David Scotland (SCO) 2 121 0 0 0 0 0 1
    WINTER Aron Netherlands (HOL) 4 264 3 1 0 0 0 1
    YEKINI Rasheed Nigeria (NGA) 4 151 8 4 0 0 0 1
    ZAMORANO Ivan Chile (CHI) 4 360 10 5 0 0 0 1
    ZARINCHEH Javad Iran (IRN) 3 237 1 1 0 0 0 1
 
  Goals                   Assists                   Shots On Goal                   Shots


 
Legend
MP -Matches Played G -Goals
Min -Minutes Played PG -Penalty Kick Goals
S -Shots GWG -Game Winning Goals
SOG -Shots on Goal A -Assists