![]() ![]() ![]() ![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fouls Committed Fouls Suffered Corners Offsides | |||||||||
Offsides | |||||||||
Rank | Name | Team | MP | Min | FC | FS | Cor | OS | |
1 | SUKER Davor | Croatia (HRV) | 7 | 630 | 13 | 15 | 4 | 16 | |
2 | VIERI Christian | Italy (ITA) | 5 | 430 | 9 | 11 | 0 | 14 | |
3 | RONALDO | Brazil (BRA) | 7 | 660 | 7 | 20 | 0 | 10 | |
ZAMORANO Ivan | Chile (CHI) | 4 | 360 | 5 | 6 | 0 | 10 | ||
5 | BERGKAMP Dennis | Netherlands (HOL) | 7 | 539 | 12 | 13 | 2 | 8 | |
6 | BATISTUTA Gabriel | Argentina (ARG) | 5 | 428 | 9 | 10 | 0 | 7 | |
DJORKAEFF Youri | France (FRA) | 7 | 587 | 12 | 17 | 12 | 7 | ||
HERNANDEZ Luis | Mexico (MEX) | 4 | 360 | 3 | 9 | 0 | 7 | ||
LOPEZ Claudio | Argentina (ARG) | 5 | 331 | 5 | 1 | 8 | 7 | ||
SELLIMI Adel | Tunisia (TUN) | 3 | 249 | 5 | 8 | 0 | 7 | ||
VLAOVIC Goran | Croatia (HRV) | 7 | 367 | 4 | 4 | 0 | 7 | ||
12 | BAGGIO Roberto | Italy (ITA) | 4 | 226 | 0 | 8 | 8 | 6 | |
HALL Paul | Jamaica (JAM) | 3 | 243 | 7 | 6 | 4 | 6 | ||
ILIE Adrian | Romania (ROM) | 4 | 315 | 4 | 10 | 3 | 6 | ||
MIJATOVIC Predrag | Yugoslavia (YUG) | 4 | 301 | 3 | 15 | 0 | 6 | ||
MORIERO Francesco | Italy (ITA) | 4 | 356 | 8 | 11 | 4 | 6 | ||
17 | BIERHOFF Oliver | Germany (GER) | 5 | 450 | 13 | 14 | 0 | 5 | |
BLANCO Cuauhtemoc | Mexico (MEX) | 4 | 360 | 5 | 18 | 4 | 5 | ||
CARDOZO Jose | Paraguay (PAR) | 3 | 250 | 4 | 4 | 0 | 5 | ||
MOLDOVAN Viorel | Romania (ROM) | 4 | 283 | 6 | 4 | 0 | 5 | ||
ROBERTO CARLOS | Brazil (BRA) | 7 | 660 | 7 | 8 | 6 | 5 | ||
SALAS Marcelo | Chile (CHI) | 4 | 360 | 3 | 12 | 0 | 5 | ||
23 | BEBETO | Brazil (BRA) | 7 | 521 | 5 | 10 | 13 | 4 | |
CRESPO Hernan | Argentina (ARG) | 1 | 52 | 1 | 0 | 0 | 4 | ||
DAEI Ali | Iran (IRN) | 3 | 270 | 20 | 7 | 1 | 4 | ||
DEL PIERO Alessandro | Italy (ITA) | 4 | 242 | 6 | 8 | 5 | 4 | ||
DURIE Gordon | Scotland (SCO) | 3 | 263 | 12 | 4 | 0 | 4 | ||
GUIVARC'H Stéphane | France (FRA) | 6 | 269 | 4 | 4 | 0 | 4 | ||
HADDA Abdeljilil | Morocco (MOR) | 3 | 265 | 5 | 2 | 0 | 4 | ||
KLUIVERT Patrick | Netherlands (HOL) | 4 | 381 | 9 | 9 | 0 | 4 | ||
LAUDRUP Brian | Denmark (DEN) | 5 | 416 | 1 | 10 | 9 | 4 | ||
MC CARTHY Benedict | South Africa (RSA) | 3 | 224 | 3 | 4 | 0 | 4 | ||
MORIENTES Francisco | Spain (ESP) | 2 | 128 | 4 | 3 | 0 | 4 | ||
OMAM BIYICK François | Cameroon (CMR) | 3 | 241 | 2 | 2 | 0 | 4 | ||
Fouls Committed Fouls Suffered Corners Offsides |
|