![]() ![]() ![]() ![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fouls Committed Fouls Suffered Corners Offsides | |||||||||
Fouls Committed | |||||||||
Rank | Name | Team | MP | Min | FC | FS | Cor | OS | |
1 | DAVIDS Edgar | Netherlands (HOL) | 6 | 570 | 24 | 10 | 0 | 0 | |
2 | DAEI Ali | Iran (IRN) | 3 | 270 | 20 | 7 | 1 | 4 | |
3 | VIVAS Nelson | Argentina (ARG) | 4 | 365 | 18 | 3 | 0 | 0 | |
4 | SHEARER Alan | England (ENG) | 4 | 390 | 16 | 21 | 0 | 3 | |
STAM Jaap | Netherlands (HOL) | 7 | 660 | 16 | 5 | 0 | 0 | ||
6 | ASANOVIC Aljosa | Croatia (HRV) | 7 | 630 | 15 | 16 | 18 | 0 | |
HAMANN Dietmar | Germany (GER) | 5 | 300 | 15 | 11 | 0 | 0 | ||
STANIC Mario | Croatia (HRV) | 7 | 620 | 15 | 14 | 0 | 2 | ||
9 | ALMEYDA Matias | Argentina (ARG) | 5 | 457 | 14 | 11 | 0 | 0 | |
DESCHAMPS Didier | France (FRA) | 6 | 594 | 14 | 15 | 0 | 0 | ||
LIZARAZU Bixente | France (FRA) | 6 | 594 | 14 | 19 | 0 | 0 | ||
STIMAC Igor | Croatia (HRV) | 7 | 517 | 14 | 4 | 0 | 0 | ||
TRABELSI Sami | Tunisia (TUN) | 3 | 270 | 14 | 5 | 0 | 0 | ||
14 | BIERHOFF Oliver | Germany (GER) | 5 | 450 | 13 | 14 | 0 | 5 | |
CAFU | Brazil (BRA) | 6 | 540 | 13 | 8 | 2 | 3 | ||
DI BIAGIO Luigi | Italy (ITA) | 5 | 424 | 13 | 3 | 0 | 0 | ||
HENRY Thierry | France (FRA) | 6 | 366 | 13 | 8 | 0 | 2 | ||
POLSTER Anton | Austria (AUT) | 3 | 242 | 13 | 2 | 0 | 1 | ||
SUKER Davor | Croatia (HRV) | 7 | 630 | 13 | 15 | 4 | 16 | ||
20 | BAGGIO Dino | Italy (ITA) | 5 | 412 | 12 | 6 | 0 | 0 | |
BERGKAMP Dennis | Netherlands (HOL) | 7 | 539 | 12 | 13 | 2 | 8 | ||
BOBAN Zvonimir | Croatia (HRV) | 6 | 511 | 12 | 12 | 1 | 0 | ||
CAMPBELL Sol | England (ENG) | 4 | 390 | 12 | 7 | 0 | 0 | ||
DJORKAEFF Youri | France (FRA) | 7 | 587 | 12 | 17 | 12 | 7 | ||
DURIE Gordon | Scotland (SCO) | 3 | 263 | 12 | 4 | 0 | 4 | ||
FLO Tore Andre | Norway (NOR) | 4 | 360 | 12 | 11 | 0 | 3 | ||
PETIT Emmanuel | France (FRA) | 6 | 505 | 12 | 6 | 17 | 0 | ||
SOLDO Zvonimir | Croatia (HRV) | 6 | 540 | 12 | 2 | 0 | 0 | ||
29 | CESAR SAMPAIO | Brazil (BRA) | 6 | 532 | 11 | 4 | 0 | 0 | |
FORTUNE Quinton | South Africa (RSA) | 3 | 247 | 11 | 9 | 4 | 0 | ||
JEREMIES Jens | Germany (GER) | 3 | 270 | 11 | 4 | 0 | 0 | ||
JUNIOR BAIANO | Brazil (BRA) | 7 | 660 | 11 | 7 | 0 | 1 | ||
NAKANISHI Eisuke | Japan (JPN) | 2 | 180 | 11 | 4 | 0 | 0 | ||
NAKAYAMA Masashi | Japan (JPN) | 3 | 216 | 11 | 6 | 0 | 2 | ||
SIMIC Dario | Croatia (HRV) | 6 | 524 | 11 | 3 | 0 | 0 | ||
Fouls Committed Fouls Suffered Corners Offsides |
|