Competition
Stage 1 Stage 2 Groups Referees Statistics Calendar

  Fouls Committed               Fouls Suffered               Corners               Offsides
 
  Corners
  Rank Name Team MP Min FC FS Cor OS
  1 JONK Wim Netherlands (HOL) 6 462 7 6 22 0
  2 BJORNEBYE Stig Norway (NOR) 4 360 5 1 20 0
  3 ARCE Francisco Paraguay (PAR) 3 294 3 2 19 0
    BALAKOV Krassimir Bulgaria (BGR) 3 241 5 12 19 0
  5 ASANOVIC Aljosa Croatia (HRV) 7 630 15 16 18 0
  6 PETIT Emmanuel France (FRA) 6 505 12 6 17 0
  7 JORGENSEN Martin Denmark (DEN) 5 397 7 10 16 2
  8 ANDERTON Darren England (ENG) 4 356 6 2 14 0
    DIOMEDE Bernard France (FRA) 3 224 6 6 14 0
    LAWAL Garba Nigeria (NGA) 4 342 0 5 14 0
  11 BEBETO Brazil (BRA) 7 521 5 10 13 4
  12 DJORKAEFF Youri France (FRA) 7 587 12 17 12 7
    NAKATA Hidetoshi Japan (JPN) 3 270 4 14 12 0
  14 LEONARDO Brazil (BRA) 7 517 6 10 11 2
    MIHAJLOVIC Sinisa Yugoslavia (YUG) 4 348 6 5 11 0
  16 COLLINS John Scotland (SCO) 3 270 0 5 10 1
    ETXEBERRIA Spain (ESP) 3 175 3 5 10 1
    SEEDORF Clarence Netherlands (HOL) 4 254 4 3 10 1
  19 DE BOER Ronald Netherlands (HOL) 6 527 6 10 9 1
    LAUDRUP Brian Denmark (DEN) 5 416 1 10 9 4
    SOUAYAH Skander Tunisia (TUN) 3 224 4 3 9 1
    ZIDANE Zinedine France (FRA) 5 460 9 9 9 1
  23 BAGGIO Roberto Italy (ITA) 4 226 0 8 8 6
    BECKHAM David England (ENG) 3 194 1 3 8 0
    GALLARDO Marcelo Argentina (ARG) 3 148 2 5 8 0
    HAGI Gheorghe Romania (ROM) 4 295 4 15 8 1
    HASSLER Thomas Germany (GER) 4 261 6 6 8 0
    LOPEZ Claudio Argentina (ARG) 5 331 5 1 8 7
    OKOCHA Jay-Jay Nigeria (NGA) 3 270 3 12 8 0
  30 CLAYTON Tunisia (TUN) 2 180 2 2 7 0
    SIERRA Jose Chile (CHI) 4 158 0 2 7 0
    STOJKOVIC Dragan Yugoslavia (YUG) 4 277 5 10 7 1
    TARNAT Michael Germany (GER) 4 279 6 2 7 0
  34 NANAMI Hiroshi Japan (JPN) 3 253 7 7 6 0
    OLEMBE R. Salomon Cameroon (CMR) 3 181 7 2 6 0
    RAMIREZ Ramon Mexico (MEX) 3 269 4 8 6 0
    ROBERTO CARLOS Brazil (BRA) 7 660 7 8 6 5
    THON Olaf Germany (GER) 3 225 3 2 6 0
    WOME Pierre Cameroon (CMR) 3 270 3 1 6 0
 
  Fouls Committed               Fouls Suffered               Corners               Offsides


 
Legend
MP -Matches Played FS -Fouls Suffered
Min -Minutes Played Cor -Corner Kicks
FC -Fouls Committed OS -Offsides