![]() ![]() ![]() ![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Goals in Chronological Order | ||||||
Goals in Chronological Order | ||||||
Name | Team | Match | Period | Min | Situation | |
CESAR SAMPAIO | Brazil (BRA) | BRA v SCO | 1st | 5 | Corner Kick | |
COLLINS John | Scotland (SCO) | BRA v SCO | 1st | 38 | Goal | |
BOYD Tommy | Brazil (BRA) | BRA v SCO | 2nd | 73 | Own Goal | |
HADJI El Moustafa | Morocco (MOR) | MOR v NOR | 1st | 38 | Run of Play | |
CHIPPO Youssef | Norway (NOR) | MOR v NOR | 1st | 46 | Own Goal | |
HADDA Abdeljilil | Morocco (MOR) | MOR v NOR | 2nd | 59 | Run of Play | |
EGGEN Dan | Norway (NOR) | MOR v NOR | 2nd | 60 | Run of Play | |
VIERI Christian | Italy (ITA) | ITA v CHI | 1st | 10 | Run of Play | |
SALAS Marcelo | Chile (CHI) | ITA v CHI | 1st | 48 | Run of Play | |
SALAS Marcelo | Chile (CHI) | ITA v CHI | 2nd | 49 | Run of Play | |
BAGGIO Roberto | Italy (ITA) | ITA v CHI | 2nd | 85 | Goal | |
NJANKA Pierre | Cameroon (CMR) | CMR v AUT | 2nd | 78 | Run of Play | |
POLSTER Anton | Austria (AUT) | CMR v AUT | 2nd | 91 | Run of Play | |
RIEPER Marc | Denmark (DEN) | KSA v DEN | 2nd | 68 | Run of Play | |
DUGARRY Christophe | France (FRA) | FRA v RSA | 1st | 34 | Corner Kick | |
ISSA Pierre | France (FRA) | FRA v RSA | 2nd | 77 | Own Goal | |
HENRY Thierry | France (FRA) | FRA v RSA | 2nd | 91 | Run of Play | |
HIERRO Fernando | Spain (ESP) | ESP v NGA | 1st | 21 | Direct Kick | |
ADEPOJU Mutiu | Nigeria (NGA) | ESP v NGA | 1st | 25 | Corner Kick | |
RAUL | Spain (ESP) | ESP v NGA | 2nd | 47 | Run of Play | |
LAWAL Garba | Nigeria (NGA) | ESP v NGA | 2nd | 73 | Run of Play | |
OLISEH Sunday | Nigeria (NGA) | ESP v NGA | 2nd | 78 | Run of Play | |
HA Seok Ju | Korea Republic (KOR) | KOR v MEX | 1st | 28 | Direct Kick | |
PELAEZ Ricardo | Mexico (MEX) | KOR v MEX | 2nd | 51 | Run of Play | |
HERNANDEZ Luis | Mexico (MEX) | KOR v MEX | 2nd | 74 | Run of Play | |
HERNANDEZ Luis | Mexico (MEX) | KOR v MEX | 2nd | 84 | Run of Play | |
BATISTUTA Gabriel | Argentina (ARG) | ARG v JPN | 1st | 28 | Run of Play | |
MIHAJLOVIC Sinisa | Yugoslavia (YUG) | YUG v IRN | 2nd | 72 | Direct Kick | |
STANIC Mario | Croatia (HRV) | JAM v HRV | 1st | 27 | Run of Play | |
EARLE Robert | Jamaica (JAM) | JAM v HRV | 1st | 45 | Run of Play | |
PROSINECKI Robert | Croatia (HRV) | JAM v HRV | 2nd | 53 | Run of Play | |
SUKER Davor | Croatia (HRV) | JAM v HRV | 2nd | 69 | Run of Play | |
SHEARER Alan | England (ENG) | ENG v TUN | 1st | 43 | Run of Play | |
SCHOLES Paul | England (ENG) | ENG v TUN | 2nd | 89 | Run of Play | |
ILIE Adrian | Romania (ROM) | ROM v COL | 1st | 46 | Run of Play | |
MOLLER Andy | Germany (GER) | GER v USA | 1st | 8 | Corner Kick | |
KLINSMANN Jurgen | Germany (GER) | GER v USA | 2nd | 64 | Run of Play | |
FLO Havard | Norway (NOR) | SCO v NOR | 2nd | 46 | Run of Play | |
BURLEY Craig | Scotland (SCO) | SCO v NOR | 2nd | 66 | Run of Play | |
RONALDO | Brazil (BRA) | BRA v MOR | 1st | 9 | Run of Play | |
RIVALDO | Brazil (BRA) | BRA v MOR | 1st | 47 | Run of Play | |
BEBETO | Brazil (BRA) | BRA v MOR | 2nd | 50 | Run of Play | |
SALAS Marcelo | Chile (CHI) | CHI v AUT | 2nd | 70 | Run of Play | |
VASTIC Ivica | Austria (AUT) | CHI v AUT | 2nd | 92 | Run of Play | |
DI BIAGIO Luigi | Italy (ITA) | ITA v CMR | 1st | 7 | Run of Play | |
VIERI Christian | Italy (ITA) | ITA v CMR | 2nd | 75 | Run of Play | |
VIERI Christian | Italy (ITA) | ITA v CMR | 2nd | 89 | Run of Play | |
NIELSEN Allan | Denmark (DEN) | RSA v DEN | 1st | 13 | Run of Play | |
MC CARTHY Benedict | South Africa (RSA) | RSA v DEN | 2nd | 52 | Run of Play | |
HENRY Thierry | France (FRA) | FRA v KSA | 1st | 36 | Run of Play | |
TREZEGUET David | France (FRA) | FRA v KSA | 2nd | 68 | Run of Play | |
HENRY Thierry | France (FRA) | FRA v KSA | 2nd | 77 | Run of Play | |
LIZARAZU Bixente | France (FRA) | FRA v KSA | 2nd | 85 | Run of Play | |
IKPEBA Victor | Nigeria (NGA) | NGA v BGR | 1st | 26 | Run of Play | |
SUKER Davor | Croatia (HRV) | JPN v HRV | 2nd | 77 | Run of Play | |
WILMOTS Marc | Belgium (BEL) | BEL v MEX | 1st | 43 | Run of Play | |
WILMOTS Marc | Belgium (BEL) | BEL v MEX | 2nd | 47 | Run of Play | |
GARCIA ASPE Alberto | Mexico (MEX) | BEL v MEX | 2nd | 55 | Goal | |
BLANCO Cuauhtemoc | Mexico (MEX) | BEL v MEX | 2nd | 62 | Run of Play | |
COCU Phillip | Netherlands (HOL) | HOL v KOR | 1st | 38 | Run of Play | |
OVERMARS Marc | Netherlands (HOL) | HOL v KOR | 1st | 42 | Run of Play | |
BERGKAMP Dennis | Netherlands (HOL) | HOL v KOR | 2nd | 71 | Run of Play | |
VAN HOOIJDONK Pierre | Netherlands (HOL) | HOL v KOR | 2nd | 80 | Run of Play | |
DE BOER Ronald | Netherlands (HOL) | HOL v KOR | 2nd | 83 | Run of Play | |
MIJATOVIC Predrag | Yugoslavia (YUG) | GER v YUG | 1st | 13 | Run of Play | |
STOJKOVIC Dragan | Yugoslavia (YUG) | GER v YUG | 2nd | 54 | Run of Play | |
MIHAJLOVIC Sinisa | Germany (GER) | GER v YUG | 2nd | 73 | Own Goal | |
BIERHOFF Oliver | Germany (GER) | GER v YUG | 2nd | 80 | Corner Kick | |
ORTEGA Ariel | Argentina (ARG) | ARG v JAM | 1st | 31 | Run of Play | |
ORTEGA Ariel | Argentina (ARG) | ARG v JAM | 2nd | 55 | Run of Play | |
BATISTUTA Gabriel | Argentina (ARG) | ARG v JAM | 2nd | 72 | Run of Play | |
BATISTUTA Gabriel | Argentina (ARG) | ARG v JAM | 2nd | 80 | Run of Play | |
BATISTUTA Gabriel | Argentina (ARG) | ARG v JAM | 2nd | 83 | Goal | |
ESTILI Hamid | Iran (IRN) | USA v IRN | 1st | 40 | Run of Play | |
MAHDAVIKIA Mehdi | Iran (IRN) | USA v IRN | 2nd | 84 | Run of Play | |
MC BRIDE Brian | United States (USA) | USA v IRN | 2nd | 87 | Run of Play | |
PRECIADO Leider | Colombia (COL) | COL v TUN | 2nd | 83 | Run of Play | |
MOLDOVAN Viorel | Romania (ROM) | ROM v ENG | 2nd | 47 | Run of Play | |
OWEN Michael | England (ENG) | ROM v ENG | 2nd | 79 | Run of Play | |
PETRESCU Dan | Romania (ROM) | ROM v ENG | 2nd | 90 | Run of Play | |
SIERRA Jose | Chile (CHI) | CHI v CMR | 1st | 20 | Direct Kick | |
VIERI Christian | Italy (ITA) | ITA v AUT | 2nd | 49 | Indirect Kick | |
MBOMA Patrick | Cameroon (CMR) | CHI v CMR | 2nd | 55 | Run of Play | |
BAGGIO Roberto | Italy (ITA) | ITA v AUT | 2nd | 89 | Run of Play | |
HERZOG Andreas | Austria (AUT) | ITA v AUT | 2nd | 92 | Goal | |
BASSIR Salaheddine | Morocco (MOR) | SCO v MOR | 1st | 22 | Run of Play | |
HADDA Abdeljilil | Morocco (MOR) | SCO v MOR | 2nd | 46 | Run of Play | |
BEBETO | Brazil (BRA) | BRA v NOR | 2nd | 78 | Run of Play | |
FLO Tore Andre | Norway (NOR) | BRA v NOR | 2nd | 83 | Run of Play | |
BASSIR Salaheddine | Morocco (MOR) | SCO v MOR | 2nd | 85 | Run of Play | |
REKDAL Kjetil | Norway (NOR) | BRA v NOR | 2nd | 88 | Goal | |
DJORKAEFF Youri | France (FRA) | FRA v DEN | 1st | 12 | Goal | |
BARTLETT Shaun | South Africa (RSA) | RSA v KSA | 1st | 19 | Run of Play | |
LAUDRUP Michael | Denmark (DEN) | FRA v DEN | 1st | 42 | Goal | |
AL JABER Sami | Saudi Arabia (KSA) | RSA v KSA | 1st | 47 | Goal | |
PETIT Emmanuel | France (FRA) | FRA v DEN | 2nd | 56 | Run of Play | |
AL TUNIAN Youssef | Saudi Arabia (KSA) | RSA v KSA | 2nd | 74 | Goal | |
BARTLETT Shaun | South Africa (RSA) | RSA v KSA | 2nd | 94 | Goal | |
AYALA Celso | Paraguay (PAR) | NGA v PAR | 1st | 1 | Indirect Kick | |
HIERRO Fernando | Spain (ESP) | ESP v BGR | 1st | 6 | Goal | |
ORUMA Wilson | Nigeria (NGA) | NGA v PAR | 1st | 11 | Run of Play | |
LUIS ENRIQUE | Spain (ESP) | ESP v BGR | 1st | 19 | Run of Play | |
MORIENTES Francisco | Spain (ESP) | ESP v BGR | 2nd | 55 | Run of Play | |
KOSTADINOV Emil | Bulgaria (BGR) | ESP v BGR | 2nd | 58 | Run of Play | |
BENITEZ Miguel | Paraguay (PAR) | NGA v PAR | 2nd | 59 | Run of Play | |
MORIENTES Francisco | Spain (ESP) | ESP v BGR | 2nd | 81 | Run of Play | |
CARDOZO Jose | Paraguay (PAR) | NGA v PAR | 2nd | 86 | Run of Play | |
KIKO | Spain (ESP) | ESP v BGR | 2nd | 88 | Corner Kick | |
KIKO | Spain (ESP) | ESP v BGR | 2nd | 94 | Run of Play | |
COCU Phillip | Netherlands (HOL) | HOL v MEX | 1st | 4 | Run of Play | |
NILIS Luc | Belgium (BEL) | BEL v KOR | 1st | 7 | Run of Play | |
DE BOER Ronald | Netherlands (HOL) | HOL v MEX | 1st | 18 | Run of Play | |
YOO Sang Chul | Korea Republic (KOR) | BEL v KOR | 2nd | 71 | Indirect Kick | |
PELAEZ Ricardo | Mexico (MEX) | HOL v MEX | 2nd | 75 | Corner Kick | |
HERNANDEZ Luis | Mexico (MEX) | HOL v MEX | 2nd | 94 | Run of Play | |
KOMLJENOVIC Slobodan | Yugoslavia (YUG) | USA v YUG | 1st | 4 | Run of Play | |
BIERHOFF Oliver | Germany (GER) | GER v IRN | 2nd | 50 | Run of Play | |
KLINSMANN Jurgen | Germany (GER) | GER v IRN | 2nd | 57 | Run of Play | |
PINEDA Hector | Argentina (ARG) | ARG v HRV | 1st | 36 | Run of Play | |
WHITMORE Theodore | Jamaica (JAM) | JPN v JAM | 1st | 39 | Run of Play | |
WHITMORE Theodore | Jamaica (JAM) | JPN v JAM | 2nd | 54 | Run of Play | |
NAKAYAMA Masashi | Japan (JPN) | JPN v JAM | 2nd | 74 | Run of Play | |
SOUAYAH Skander | Tunisia (TUN) | ROM v TUN | 1st | 10 | Goal | |
ANDERTON Darren | England (ENG) | COL v ENG | 1st | 20 | Run of Play | |
BECKHAM David | England (ENG) | COL v ENG | 1st | 29 | Direct Kick | |
MOLDOVAN Viorel | Romania (ROM) | ROM v TUN | 2nd | 72 | Run of Play | |
VIERI Christian | Italy (ITA) | ITA v NOR | 1st | 18 | Run of Play | |
CESAR SAMPAIO | Brazil (BRA) | BRA v CHI | 1st | 11 | Run of Play | |
CESAR SAMPAIO | Brazil (BRA) | BRA v CHI | 1st | 27 | Run of Play | |
RONALDO | Brazil (BRA) | BRA v CHI | 1st | 46 | Goal | |
SALAS Marcelo | Chile (CHI) | BRA v CHI | 2nd | 68 | Run of Play | |
RONALDO | Brazil (BRA) | BRA v CHI | 2nd | 70 | Run of Play | |
BLANC Laurent | France (FRA) | FRA v PAR | 2nd OT | 113 | Run of Play | |
MOLLER Peter | Denmark (DEN) | NGA v DEN | 1st | 3 | Run of Play | |
LAUDRUP Brian | Denmark (DEN) | NGA v DEN | 1st | 12 | Run of Play | |
SAND Ebbe | Denmark (DEN) | NGA v DEN | 2nd | 60 | Run of Play | |
HELVEG Thomas | Denmark (DEN) | NGA v DEN | 2nd | 76 | Run of Play | |
BABANGIDA Tijani | Nigeria (NGA) | NGA v DEN | 2nd | 78 | Run of Play | |
HERNANDEZ Luis | Mexico (MEX) | GER v MEX | 2nd | 47 | Run of Play | |
KLINSMANN Jurgen | Germany (GER) | GER v MEX | 2nd | 75 | Run of Play | |
BIERHOFF Oliver | Germany (GER) | GER v MEX | 2nd | 86 | Run of Play | |
BERGKAMP Dennis | Netherlands (HOL) | HOL v YUG | 1st | 38 | Run of Play | |
KOMLJENOVIC Slobodan | Yugoslavia (YUG) | HOL v YUG | 2nd | 48 | Indirect Kick | |
DAVIDS Edgar | Netherlands (HOL) | HOL v YUG | 2nd | 92 | Corner Kick | |
SUKER Davor | Croatia (HRV) | ROM v HRV | 1st | 47 | Goal | |
BATISTUTA Gabriel | Argentina (ARG) | ARG v ENG | 1st | 6 | Goal | |
SHEARER Alan | England (ENG) | ARG v ENG | 1st | 10 | Goal | |
OWEN Michael | England (ENG) | ARG v ENG | 1st | 16 | Run of Play | |
ZANETTI Javier | Argentina (ARG) | ARG v ENG | 1st | 46 | Run of Play | |
JORGENSEN Martin | Denmark (DEN) | BRA v DEN | 1st | 2 | Run of Play | |
BEBETO | Brazil (BRA) | BRA v DEN | 1st | 11 | Run of Play | |
RIVALDO | Brazil (BRA) | BRA v DEN | 1st | 27 | Run of Play | |
LAUDRUP Brian | Denmark (DEN) | BRA v DEN | 2nd | 50 | Run of Play | |
RIVALDO | Brazil (BRA) | BRA v DEN | 2nd | 60 | Run of Play | |
KLUIVERT Patrick | Netherlands (HOL) | HOL v ARG | 1st | 12 | Run of Play | |
LOPEZ Claudio | Argentina (ARG) | HOL v ARG | 1st | 17 | Run of Play | |
BERGKAMP Dennis | Netherlands (HOL) | HOL v ARG | 2nd | 89 | Run of Play | |
JARNI Robert | Croatia (HRV) | GER v HRV | 1st | 48 | Run of Play | |
VLAOVIC Goran | Croatia (HRV) | GER v HRV | 2nd | 80 | Run of Play | |
SUKER Davor | Croatia (HRV) | GER v HRV | 2nd | 85 | Run of Play | |
RONALDO | Brazil (BRA) | BRA v HOL | 2nd | 46 | Run of Play | |
KLUIVERT Patrick | Netherlands (HOL) | BRA v HOL | 2nd | 87 | Run of Play | |
SUKER Davor | Croatia (HRV) | FRA v HRV | 2nd | 46 | Run of Play | |
THURAM Lilian | France (FRA) | FRA v HRV | 2nd | 47 | Run of Play | |
THURAM Lilian | France (FRA) | FRA v HRV | 2nd | 69 | Run of Play | |
PROSINECKI Robert | Croatia (HRV) | HOL v HRV | 1st | 13 | Run of Play | |
ZENDEN Boudewijn | Netherlands (HOL) | HOL v HRV | 1st | 21 | Run of Play | |
SUKER Davor | Croatia (HRV) | HOL v HRV | 1st | 35 | Run of Play | |
ZIDANE Zinedine | France (FRA) | BRA v FRA | 1st | 27 | Corner Kick | |
ZIDANE Zinedine | France (FRA) | BRA v FRA | 1st | 46 | Corner Kick | |
PETIT Emmanuel | France (FRA) | BRA v FRA | 2nd | 92 | Run of Play | |
Goals in Chronological Order |