Teams
Team Detail Roster Qualification Route

  Brazil (BRA) Flag Brazil (BRA)


  Coach: ZAGALLO Mario General Information
    Career FRANCE 98
  Player POS Caps G MP Min G PG A S SG YC RC Cor OS FC FS
  12 - CARLOS GERMANO GK 27 8 0 0 0 0 0 0 0 0 0 0 0 0 0
  22 - DIDA GK 13 8 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 - TAFFAREL GK 99 0 7 660 0 0 0 0 0 0 0 0 0 0 2
    3 - ALDAIR DEF 68 3 6 557 0 0 0 1 1 2 0 0 0 5 6
  15 - ANDRE CRUZ DEF 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 - CAFU DEF 68 1 6 540 0 0 1 9 4 2 0 2 3 13 8
  14 - GONCALVES DEF 31 1 2 103 0 0 0 0 0 0 0 0 0 1 1
    4 - JUNIOR BAIANO DEF 21 2 7 660 0 0 0 1 1 2 0 0 1 11 7
    6 - ROBERTO CARLOS DEF 52 2 7 660 0 0 0 18 7 1 0 6 5 7 8
  13 - ZE CARLOS DEF 2 0 1 120 0 0 0 0 0 1 0 0 0 1 2
  16 - ZE ROBERTO DEF 16 1 1 3 0 0 0 0 0 0 0 0 0 0 0
    5 - CESAR SAMPAIO MID 32 5 6 532 3 0 0 5 3 3 0 0 0 11 4
  19 - DENILSON MID 21 5 7 259 0 0 2 3 1 0 0 1 2 5 11
  17 - DORIVA MID 9 0 1 22 0 0 0 0 0 0 0 0 0 0 0
    8 - DUNGA MID 90 6 7 660 0 0 1 4 1 0 0 0 0 7 9
  11 - EMERSON MID 9 1 2 53 0 0 0 3 1 0 0 0 0 4 1
    7 - GIOVANNI MID 14 4 1 45 0 0 0 0 0 0 0 0 1 1 0
  18 - LEONARDO MID 46 6 7 517 0 0 0 7 2 1 0 11 2 6 10
  10 - RIVALDO MID 16 8 7 654 3 0 2 20 9 0 0 1 2 8 24
  20 - BEBETO FWD 73 41 7 521 3 0 1 7 6 0 0 13 4 5 10
  21 - EDMUNDO FWD 29 9 2 34 0 0 0 2 1 0 0 0 2 3 0
    9 - RONALDO FWD 42 30 7 660 4 1 3 20 10 0 0 0 10 7 20
  Totals:           13 1 10 100 47 12 0 34 32 95 123


  Goalkeeper Statistics - FRANCE 98
  Goalkeeper MP Min SF SV C/P GA GAA PF PA PS OPF OPA OPS
  12 - CARLOS GERMANO 0 0 0 0 0 0 0 0 0 0 0 0 0
  22 - DIDA 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 - TAFFAREL 7 660 31 18 17 10 1.36 2 2 0 4 2 2
  Totals:     31 18 17 10 1.36 2 2 0 4 2 2


 
Legend
MP -Matches Played SG -Shots on Goal
Min -Minutes Played YC -Yellow Cards
G -Goals RC -Red Cards
PG -Penalty Kick Goals Cor -Corner Kicks
A -Assists OS -Offsides
S -Shots FC -Fouls Committed
  FS -Fouls Suffered

Goalkeeper
SF -Shots Faced PA -Penalty Kicks Allowed
SV -Saves PS -Penalty Kicks Saved
C/P -Cross Catch/Punches OPF -Overtime Penalty Kicks Faced
GA -Goals Against OPA -Overtime Penalty Kicks Allowed
GAA -Goals Against Average OPS -Overtime Penalty Kicks Saved
PF -Penalty Kicks Faced