![]() ![]() ![]() ![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Goals Allowed Average Saves Rating | |||||||||||||
Saves | |||||||||||||
Rank | Name | Team | MP | Min | GA | GAA | SF | Sv | PA | PS | C/P | R | |
1 | MONDRAGON Farid | Colombia (COL) | 3 | 270 | 3 | 1.00 | 33 | 24 | 0 | 0 | 10 | 43 | |
2 | CHILAVERT Jose Luis | Paraguay (PAR) | 4 | 384 | 2 | .47 | 49 | 22 | 0 | 0 | 16 | 50 | |
ZUBIZARRETA Andoni | Spain (ESP) | 3 | 270 | 4 | 1.33 | 32 | 22 | 0 | 0 | 8 | 32 | ||
4 | SCHMEICHEL Peter | Denmark (DEN) | 5 | 450 | 7 | 1.40 | 38 | 21 | 1 | 0 | 18 | 27 | |
5 | LADIC Drazen | Croatia (HRV) | 7 | 630 | 5 | .71 | 41 | 20 | 0 | 0 | 14 | 29 | |
6 | PAGLIUCA Gianluca | Italy (ITA) | 5 | 480 | 3 | .56 | 36 | 19 | 1 | 0 | 20 | 45 | |
AL DEAYEA Mohammed | Saudi Arabia (KSA) | 3 | 270 | 7 | 2.33 | 38 | 19 | 1 | 0 | 8 | 13 | ||
KIM Byung Ji | Korea Republic (KOR) | 3 | 270 | 9 | 3.00 | 32 | 19 | 0 | 0 | 12 | 5 | ||
9 | VAN DER SAR Edwin | Netherlands (HOL) | 7 | 660 | 7 | .95 | 32 | 18 | 0 | 0 | 11 | 12 | |
KOPKE Andreas | Germany (GER) | 5 | 450 | 6 | 1.20 | 27 | 18 | 0 | 0 | 10 | 16 | ||
GRODAS Frode | Norway (NOR) | 4 | 360 | 5 | 1.25 | 27 | 18 | 0 | 0 | 16 | 27 | ||
TAFFAREL | Brazil (BRA) | 7 | 660 | 10 | 1.36 | 31 | 18 | 2 | 0 | 17 | 7 | ||
13 | KRALJ Ivica | Yugoslavia (YUG) | 4 | 360 | 4 | 1.00 | 32 | 17 | 0 | 0 | 20 | 34 | |
EL OUAER Chokri | Tunisia (TUN) | 3 | 270 | 4 | 1.33 | 27 | 17 | 0 | 0 | 23 | 37 | ||
ZDRAVKOV Zdravko | Bulgaria (BGR) | 3 | 270 | 7 | 2.33 | 30 | 17 | 1 | 0 | 13 | 14 | ||
BARRETT Warren | Jamaica (JAM) | 2 | 180 | 8 | 4.00 | 26 | 17 | 1 | 0 | 4 | 0 | ||
17 | STELEA Bogdan | Romania (ROM) | 4 | 360 | 3 | .75 | 28 | 16 | 2 | 0 | 7 | 28 | |
RUFAI Peter | Nigeria (NGA) | 4 | 360 | 9 | 2.25 | 29 | 16 | 0 | 0 | 17 | 4 | ||
19 | BARTHEZ Fabien | France (FRA) | 7 | 684 | 2 | .26 | 26 | 15 | 1 | 0 | 26 | 48 | |
BENZEKRI Driss | Morocco (MOR) | 3 | 270 | 5 | 1.67 | 20 | 15 | 0 | 0 | 19 | 24 | ||
21 | ROA Carlos | Argentina (ARG) | 5 | 480 | 4 | .75 | 24 | 13 | 1 | 0 | 12 | 20 | |
22 | SEAMAN David | England (ENG) | 4 | 390 | 4 | .92 | 25 | 12 | 1 | 0 | 15 | 21 | |
SONGO'O Jacques | Cameroon (CMR) | 3 | 270 | 5 | 1.67 | 24 | 12 | 0 | 0 | 8 | 7 | ||
24 | KAWAGUCHI Yoshikatsu | Japan (JPN) | 3 | 270 | 4 | 1.33 | 23 | 11 | 0 | 0 | 8 | 10 | |
LEIGHTON Jim | Scotland (SCO) | 3 | 270 | 6 | 2.00 | 17 | 11 | 0 | 0 | 11 | 3 | ||
26 | ABEDZADEH Ahmad | Iran (IRN) | 2 | 180 | 3 | 1.50 | 16 | 10 | 0 | 0 | 10 | 15 | |
CAMPOS Jorge | Mexico (MEX) | 4 | 360 | 7 | 1.75 | 20 | 10 | 0 | 0 | 15 | 0 | ||
28 | KONSEL Michael | Austria (AUT) | 3 | 270 | 4 | 1.33 | 18 | 9 | 0 | 0 | 6 | 4 | |
TAPIA Nelson | Chile (CHI) | 4 | 360 | 8 | 2.00 | 22 | 9 | 2 | 0 | 13 | -5 | ||
30 | DE WILDE Filip | Belgium (BEL) | 2 | 180 | 2 | 1.00 | 14 | 8 | 1 | 0 | 7 | 15 | |
31 | LAWRENCE Aaron | Jamaica (JAM) | 1 | 90 | 1 | 1.00 | 7 | 6 | 0 | 0 | 4 | 11 | |
VONK Johannes | South Africa (RSA) | 3 | 270 | 6 | 2.00 | 21 | 6 | 2 | 0 | 10 | -4 | ||
33 | NAKISA Nima | Iran (IRN) | 1 | 90 | 1 | 1.00 | 6 | 5 | 0 | 0 | 6 | 11 | |
KELLER Kasey | United States (USA) | 2 | 180 | 4 | 2.00 | 10 | 5 | 0 | 0 | 2 | -8 | ||
35 | FRIEDEL Brad | United States (USA) | 1 | 90 | 1 | 1.00 | 8 | 4 | 0 | 0 | 4 | 7 | |
36 | VANDE WALLE Philippe | Belgium (BEL) | 1 | 90 | 1 | 1.00 | 2 | 1 | 0 | 0 | 1 | -2 | |
Goals Allowed Average Saves Rating |
|